<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We’d like your input – how do you perceive us?</title>
	<atom:link href="http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/</link>
	<description>Lessons we're learning about business, life &#38; art in our software development company</description>
	<pubDate>Tue, 07 Feb 2012 11:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increasing the value of our company &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/comment-page-1/#comment-25094</link>
		<dc:creator>Increasing the value of our company &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1543#comment-25094</guid>
		<description>[...] asked for some feedback through a variety of mechanisms (including this survey) and have listed to the responses – some quite [...]</description>
		<content:encoded><![CDATA[<p>[...] asked for some feedback through a variety of mechanisms (including this survey) and have listed to the responses – some quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love you more than my Dog?! &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/comment-page-1/#comment-5267</link>
		<dc:creator>I love you more than my Dog?! &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Sat, 14 Aug 2010 08:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1543#comment-5267</guid>
		<description>[...] believe that, as a company, we do this already – certainly the responses we received from our positioning survey seem to indicate that clients (and others) understand &amp; value the fact that we’re honest to [...]</description>
		<content:encoded><![CDATA[<p>[...] believe that, as a company, we do this already – certainly the responses we received from our positioning survey seem to indicate that clients (and others) understand &amp; value the fact that we’re honest to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making us Stickier &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/comment-page-1/#comment-4084</link>
		<dc:creator>Making us Stickier &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1543#comment-4084</guid>
		<description>[...] not all) people who come into contact with us – as we have been told by those who responded to our recent survey. 3)</description>
		<content:encoded><![CDATA[<p>[...] not all) people who come into contact with us – as we have been told by those who responded to our recent survey. 3)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McArdle</title>
		<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/comment-page-1/#comment-3504</link>
		<dc:creator>Paul McArdle</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1543#comment-3504</guid>
		<description>Thanks Darryl

You have met with us, and understand that we're looking at plenty of opportunity ahead, and have a plausible chance on delivering on this - but will be so much better situated when we have worked through the changed currently underway.

I am neither (or both) a "glass is half full" or "half-empty" guy, and really just want to have the most objective view possible of where we stand, to give us the best chance to deliver on our vision for this decade.

The responses we have received already are proving to be very helpful.

Cheers

Paul</description>
		<content:encoded><![CDATA[<p>Thanks Darryl</p>
<p>You have met with us, and understand that we&#8217;re looking at plenty of opportunity ahead, and have a plausible chance on delivering on this - but will be so much better situated when we have worked through the changed currently underway.</p>
<p>I am neither (or both) a &#8220;glass is half full&#8221; or &#8220;half-empty&#8221; guy, and really just want to have the most objective view possible of where we stand, to give us the best chance to deliver on our vision for this decade.</p>
<p>The responses we have received already are proving to be very helpful.</p>
<p>Cheers</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Luttrell</title>
		<link>http://blog.global-roam.com/index.php/2010/06/how-to-you-perceive-us/comment-page-1/#comment-3501</link>
		<dc:creator>Darryl Luttrell</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1543#comment-3501</guid>
		<description>G'day Paul,
a refreshing and cleansing way of doing things; I hope you get what you want out of this survey.
All the very best,
Darryl</description>
		<content:encoded><![CDATA[<p>G&#8217;day Paul,<br />
a refreshing and cleansing way of doing things; I hope you get what you want out of this survey.<br />
All the very best,<br />
Darryl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

