<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We need our own “Customer Happiness Index”</title>
	<atom:link href="http://blog.global-roam.com/index.php/2010/08/we-need-our-own-customer-happiness-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.global-roam.com/index.php/2010/08/we-need-our-own-customer-happiness-index/</link>
	<description>Lessons we're learning about business, life &#38; art in our software development company</description>
	<pubDate>Fri, 18 May 2012 20:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learning from Deloitte’s transformation &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/08/we-need-our-own-customer-happiness-index/comment-page-1/#comment-44606</link>
		<dc:creator>Learning from Deloitte’s transformation &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1641#comment-44606</guid>
		<description>[...] noted before that we need to have better metrics of our own (such as a Customer Happiness Index) – and that this is the kind of thing our Sales and downstream Marketing Team will play a key [...]</description>
		<content:encoded><![CDATA[<p>[...] noted before that we need to have better metrics of our own (such as a Customer Happiness Index) – and that this is the kind of thing our Sales and downstream Marketing Team will play a key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoiding the war, between Sales and Marketing &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/08/we-need-our-own-customer-happiness-index/comment-page-1/#comment-41888</link>
		<dc:creator>Avoiding the war, between Sales and Marketing &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1641#comment-41888</guid>
		<description>[...] Some form of Customer Happiness Indicator that’s specifically tailored to our [...]</description>
		<content:encoded><![CDATA[<p>[...] Some form of Customer Happiness Indicator that’s specifically tailored to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half full AND half empty &#124; Behind the Scenes at Global-Roam</title>
		<link>http://blog.global-roam.com/index.php/2010/08/we-need-our-own-customer-happiness-index/comment-page-1/#comment-19343</link>
		<dc:creator>Half full AND half empty &#124; Behind the Scenes at Global-Roam</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.global-roam.com/?p=1641#comment-19343</guid>
		<description>[...] instance, our company dashboard needs to include a “Customer Happiness Index”, or Net Promoter Score, or something else (a metric that really reflects the nuances of our [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, our company dashboard needs to include a “Customer Happiness Index”, or Net Promoter Score, or something else (a metric that really reflects the nuances of our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

